Investors
Crown Mining Corp is focused on advancing its Moonlight-Superior Copper Project in north-east California to the production stage.
Corporate Presentation
Stock
()
Share Structure at Nov 25, 2020 | |
Issued Shares | 87,529,627 |
Warrants | 48,300,000 |
Options | 4,945,000 |
Fully Diluted | 140,774,627 |
Please click here for TSX.V: CWM trading information |
Financial Statements and Management’s Discussion and Analysis
Sept 30, 2020 | Consolidated Financial Statements For The Quarter Ended Sept 30, 2020 | ![]() |
(116.83 KB) | ||
Sept 30, 2020 | Management Discussion And Analysis Of Operating Results For The Quarter Ended Sept 30, 2020 | ![]() |
(54.9 KB) | ||
Dec 31, 2019 | Audited Consolidated Financial Statements For The Year Ended Dec 31, 2019 | ![]() |
(116.83 KB) | ||
Dec 31, 2018 | Management Discussion And Analysis Of Operating Results For The Year Ended Dec 31, 2019 | ![]() |
(54.9 KB) | ||
Dec 31, 2018 | Audited Consolidated Financial Statements For The Year Ended Dec 31, 2018 | ![]() |
(116.83 KB) | ||
Dec 31, 2018 | Management Discussion And Analysis Of Operating Results For The Year Ended Dec 31, 2018 | ![]() |
(54.9 KB) | ||
Dec 31, 2017 | Audited Consolidated Financial Statements For The Year Ended December 31, 2017 | ![]() |
(116.83 KB) | ||
Dec 31, 2017 | Management Discussion And Analysis Of Operating Results For The Year Ended December 31, 2017 | ![]() |
(54.9 KB) | ||
Dec. 31, 2016 | Audited Consolidated Financial Statements For The Years Ended December 31, 2016 and 2015 | ![]() |
(116.83 KB) | ||
Dec. 31, 2016 | Management Discussion And Analysis Of Operating Results For The Three Month Period and Year Ended December 31, 2016 | ![]() |
(54.9 KB) | ||
Dec. 31, 2015 | Audited Consolidated Financial Statements For Year Ended December 31, 2015 and 2014 | ![]() |
(300.2 KB) | ||
Dec. 31, 2015 | Management Discussion And Analysis Of Operating Results For The Three Month Period and Year Ended December 31, 2014 | ![]() |
(105.11 KB) |
Dec 31, 2014 | Audited Consolidated Financial Statements For Year Ended December 31, 2014 and 2013 | ![]() |
(761.06 KB) | ||
Dec 31, 2014 | Management Discussion And Analysis Of Operating Results For The Three Month Period and Year Ended December 31, 2014 | ![]() |
(408.3 KB) |
Dec 31, 2012 | Audited Consolidated Financial Statements For The Years Ended December 31, 2012 & 2011 | ![]() |
(396.58 KB) | ||
Dec 31, 2012 | Management Discussion And Analysis Of Operating Results For The Three Month Period And Year Ended December 31, 2012 | ![]() |
(101.49 KB) |
Dec 31, 2011 | Audited Consolidated Financial Statements for years ended December 31, 2011 & 2010 | ![]() |
(235.15 KB) | ||
Dec 31, 2011 | Management Discussion and Analysis of Operating Results for the year ended Dec 31, 2011 | ![]() |
(146.44 KB) |
Dec 31, 2010 | Audited Financial Statements for the years ended December 31, 2010 and 2009 | ![]() |
(206.82 KB) | ||
Dec 31, 2010 | Management Discussion and Analysis of Operating Results for the nine month periods ended December 31, 2010 | ![]() |
(117.16 KB) |
Apr 30, 2010 | Audited Consolidated Financial Statements Years Ended December 31, 2009 and 2008 | ![]() |
(147.98 KB) | ||
Apr 30, 2010 | Management’s Discussion and Analysis of Operating Results for the year ended December 31, 2009 | ![]() |
(104.04 KB) |
Capital Structure
Financial Year End | December 31 |
Share Structure Information as of | Nov 25, 2020 |
Issued shares | 87,529,627 |
Warrants | 48,300,000 |
Options | 4,945,000 |
Average warrant exercise price | $0.10 |
Average option exercise price | $0.12 |
Fully Diluted | 140,774,627 |
Governing Jurisdiction | Ontario |
Reporting Jurisdictions | British Columbia, Alberta, Ontario |
Industry Classification | junior natural resource – mining |
CUSIP number | 228419107 |
Sedar Filings | Click here |
Sedi | www.sedi.ca |
TSX | www.tsx.com |
Auditors | McCarney Greenwood LLP, Chartered Accountants |
Legal counsel | Dickinson Wright LLP |
Transfer Agent and Registrar | Computershare Trust Company of Canada |
Newswire Service | News File Corp |
Corporate Bank | Royal Bank of Canada |
Investor Relations | None |
Stock Exchange & Symbol TSX.V: CWM |
Corporate Essentials
Crown Mining Corporation
217 Queen Street West, Suite 401
Toronto, ON M5V 0R2
Fax: (416) 860 9900
Tel: 416-361-2827
Email: info@crownminingcorp.com
Web: www.crownminingcorp.com
Management and Directors
- Stephen Dunn, President & CEO
- Rich Morrow, CFO, Director
- George Cole, Director
- James Fairbairn, Director
- Martin Vydra, Director
- Stephen Hughes, Director
- Johnny Oliveira, Office Manager